October 9 (2 PM) – October 11 (~12 noon)
LTeN (Nantes Université – CNRS – POLYTECH Nantes)
The main objectives were to favor:
– discussions with scientists whose expertise is likely to meet the scientific challenges addressed by the project-team,
– new actions and collaborations, in France and with colleagues from foreign institutions.
Program
October 9th
13h15 [45 min] | Reception at IHT | |
14h00 [30 min]: Steven Le Corre, Xavier Py and Rodolphe Vaillon | Introduction to the workshop | Welcome address and program |
Session 1 | Thermal energy storage | |
14h30 [60 min]: Yasmine Lalau | RAPSODEE, IMT Mines d’Albi, France | Life Cycle Assessment (LCA): methodology and application to solar energy & thermal energy storage |
15h30 [45 min] | Coffee break | |
16h15 [60 min]: Nicolas Tessier-Doyen | IRCER, France | Chracterization of refractory ceramics: thermomecanical properties related to microstructure |
17h15 [20 min]: Xavier Py | LTEN, France | ST4TPV, a CNRS national research project devoted to high temperature thermal storage for TPV |
Session 2 | Thermal radiation emitters | |
17h35 [30 min]: Maha Ben Rhouma | ESYCOM, France | Fourier modal methods as applied to periodic micro/ nanostructures for thermophotovoltaics applications |
October 10th
Session 3 | Photovoltaic conversion (1) | |
9h00 [60 min]: Amaury Delamarre | C2N, France | Low-cost III-V solar cells |
10h00 [30 min]: Maxime Giteau | ICFO, Spain | Fundamental power-efficiency trade-off for thermophotovoltaic and thermoradiative cells |
10h30 [45 min] | Coffee break + posters | |
11h15 [60 min]: Ignacio Rey-Stolle | IES, UPM, Spain | Germanium TPV cells: interest, efficiency potential and key technical challenges |
12h15 | Lunch break | |
Session 4 | Characterization | |
14h00 [60 min]: Esther Lopez | IES, Spain | Challenges in the characterization of thermophotovoltaic devices |
Session 5 | Near-field effects | |
15h00 [30 min]: Julien Legendre | CETHIL, France | Thermophotonic energy harvesters: thermodynamic analysis and near-field performances of 1D architectures |
15h30 [30 min] | Coffee break + posters | |
16h00 [30 min]: Minggang Luo | L2C, France | Effect of the graphene grating coating on near-field radiative heat transfer |
16h30 [30 min]: Thomas Châtelet | CETHIL, France | Electroluminescence overcoming thermal radiation in near field: conditions for a nanothermophotonic refrigerator |
17h00 [60 min] | Visit of LTEN installations |
October 11th
Session 6 | Photovoltaic conversion (2) | |
9h00 [30 min]: Rodolphe Vaillon | IES, France | Thermophotovoltaic conversion with a silicon vertical multijunction cell |
9h30 [30 min]: Thomas Villemin | LEMTA, France | Multiphysics and multiscale modeling of a photovoltaic panel using Monte Carlo methods |
10h00 [30 min] | Coffee break | |
10h30 [30 min]: Basile Roux | IES, France | InAs/InAsSb superlattice thermophotovoltaic cell: how to adapt an infrared photodetector for TPV conversion |
Session 7 | Work in progress | |
11h00 [15 min]: Wissal Sghaier | CETHIL, France | Design of a near-field thermophotonic device in the planar configuration for energy harvesting and refrigeration |
11h15 [15 min]: Mathieu Thomas | CETHIL, France | Near-field radiative heat transfer between a sphere and a flat surface in the sub-200 nm regime and prospects for energy harvesting |
11h30 [30 min] | Concluding remarks and discussion |
Book of abstracts (updated version)
Participants (registered)
40 on 10/08/2023
- CEMHTI: Olivier Rozenbaum (Ass. Prof.), Bara Samb (PhD candidate), Emmanuel Véron (CNRS engineer)
- CETHIL: Thomas Châtelet (PhD candidate), Julien Legendre (PhD candidate), Mathieu Thomas (PhD candidate), Wissal Sghaier (PhD candidate), Olivier Merchiers (Ass. Prof.), Olivier Chapuis (CNRS scientist)
- ESYCOM: Maha Ben Rhouma (Ass. Prof.), Elyes Nefzaoui (Ass. Prof.)
- ICFO (Barcelona): Maxime Giteau (Postdoc), Karkita Nimje (PhD candidate)
- IES (Madrid): Alejandro Datas (Ass. Prof.), Esther Lopez (Invited, Ass. Prof.), Pablo Martin (PhD candidate), Inigo Ramiro (Postdoctoral researcher), Ignacio Rey-Stolle (Invited, Prof.)
- IES (Montpellier): Jean-Philippe Perez (Ass. Prof.), Basile Roux (PhD candidate), Rodolphe Vaillon (CNRS scientist)
- IRCER: Nicolas Tessier-Doyen (Invited, Ass. Prof.)
- Institut Pprime: Jérémie Drevillon (Ass. Prof.), Nacira Hanouf (PhD candidate), Simon Hurand (Ass. Prof.)
- ITheMM: Nicolas Horny (Ass. Prof.)
- IUSTI: Thomas Fasquelle (Ass. Prof.)
- L2C: Miggang Luo (Postdoc)
- LAAS: Inès Revol (CNRS scientist)
- LEMTA: Olivier Farges (Ass. Prof.), Thomas Villemin (Postdoc)
- LHEEA: Ernesto Mura (Ass. Prof.)
- LTEN: Bertrand Garnier (CNRS scientist), Elissa El Rassy (Ass. Prof.), Steven Le Corre (Prof.), Xavier Py (Prof.)
- GDR TAMARYS: Benoît Rousseau (CNRS scientist)
- PROMES: Alexis Vossier (CNRS scientist)
- RAPSODEE: Yasmine Lalau (Invited, Ass. Prof.), Mouna El Hafi (Prof.)
Organization
Local organization by Xavier Py, LTeN (UMR 6607)
Scientific organization by members of the project-team TREE
Mauro Antezza (L2C), Olivier Chapuis (CETHIL), Jérémie Drévillon (Institut Pprime), Mouna El Hafi (RAPSODEE), Olivier Farges (LEMTA), Thomas Fasquelle (IUSTI), Elyes Nefzaoui (ESYCOM), Xavier Py (LTeN), Inès Revol (LAAS), Oliver Rozenbaum (CEMHTI), Rodolphe Vaillon (IES), Alexis Vossier (PROMES)
Coordination: Rodolphe Vaillon (IES)